Photo by ALPG
The presence of ALPG members is felt around the world, with a large percentage of our playing professionals competing on international tours.
This week saw 42 members competing six different tours in four different countries. Su Oh (-20) had a tied second place finish on the LPGA Tour, only finishing one shot behind the leader Brooke Henderson (-21). While Ingid Gutierrez Nunez (-5) finished as the leading ALPG member on the Symetra Tour finishing the event in a tie for 24th.
00000 | LPGA | 000000000 | |
Meijer LPGA Classic | |||
Blythefield Country Club, Grand Rapids, MI | |||
$2,000,000 USD | |||
Su Oh | T2 | 69, 69, 64, 66 (-20) | |
Minjee Lee | T16 | 71, 69, 66, 70 (-12) | |
Katherine Kirk | T30 | 72, 68, 70, 68 (-10) | |
Gemma Dryburgh | T30 | 73, 64, 70, 71 (-10) | |
Jing Yan | T65 | 73, 68, 74, 70 (-3) | |
Sarah Kemp | M/C | 71, 73 | |
Hannah Green | M/C | 70, 76 | |
Cheyenne Knight | M/C | 80, 70 | |
Robyn Choi | M/C | 78, 73 | |
Kim Kaufman | M/C | 74, 77 | |
Laura Davies | M/C | 77, 78 | |
Symetra Tour | |||
The Forsyth Classic | |||
Hickory Point Golf Course, Decatur, IL | |||
$200,000 USD | |||
Ingrid Gutierrez Nunez | T24 | 73, 69, 69 (-5) | |
Katja Pogacar | T28 | 73, 71, 69 (-3) | |
Marta Sanz Barrio | T51 | 69, 74, 72 (-1) | |
Amelia Lewis | T51 | 74, 71, 70 (-1) | |
Stephanie Na | T51 | 72, 73, 70 (-1) | |
Simin Feng | T59 | 75, 70, 71 (E) | |
Elise Bradley | T64 | 74, 70, 73 (+1) | |
Rachel Jones | M/C | 74, 74 | |
Patricia Sanz Barrio | M/C | 75, 73 | |
Andrea Wong | M/C | 75, 75 | |
Whitney Hillier | M/C | 76, 77 | |
Holly Clyburn | WD | 74, 71 | |
Amy Boulden | WD | ||
JLPGA | |||
Ai Miyazato Suntory Ladies Open | |||
Rokko International Golf Club, Hyogo | |||
100,000,000 ï¿¥ | |||
Karis Davidson | T45 | 71, 70, 77, 74 (+4) | |
China LPGA | |||
Orient Masters Wuhun Challenge | |||
Orient WuHan Golf Club, Wuhan | |||
ï¿¥500,000RMB | |||
Hanee Song | T40 | 74, 72, 79 (+9) | |
Munchin Keh | M/C | 73, 78 | |
Paige Stubbs | M/C | 78, 77 | |
Sock Hwee Koh | M/C | 77, 78 | |
Miki Nishiyana | M/C | 80, 75 | |
Tahnia Ravnjak | M/C | 78, 79 | |
Laura Hoskin | M/C | 76, 85 | |
LET Access Series | |||
Skafto Open | |||
Skafto Golf Club, Sweden | |||
€50,000 | |||
Marianne Skarpnord | T5 | 65, 68, 68 (-6) | |
Tonje Daffinrud | 8 | 65, 72, 65 (-5) | |
Beth Allen | T14 | 72, 67, 66 (-2) | |
Felicity Johnson | T17 | 68, 70, 68 (-1) | |
Mireia Prat | T21 | 69, 70, 68 (E) | |
Ainil Bakar | T36 | 67, 71, 73 (+4) | |
Viva Schlasberg | 55 | 71, 71, 75 (+10) | |
Melanie Maetzler | 56 | 72, 70, 80 (+15) | |
Kristalle Blum | M/C | 73, 71 | |
Women`s All Pro Tour (WAPT) | |||
Wichita Falls Championship | |||
Wichita Falls Country Club, Wichita, TX | |||
$45,000 USD | |||
Soo Jin Lee | 12 | 75, 74, 71, 79 (+15) |
Ai Miyazato Suntory Ladies Open |